Name | Recent average credit | Country | |
---|---|---|---|
1) owensse![]() |
16,321,482 | 10,190.70 | United States |
2) Gabriel Dario Wrobel![]() |
9,495,536 | 2,392.80 | Argentina |
3) ![]() ![]() |
1,578,384 | 798.60 | United States |
4) BPX58CK7THgzZroiqrRoZxLKbkp![]() |
653,297 | 784.11 | United States |
5) Tom from The Villages![]() |
1,403,397 | 664.66 | United States |
6) JohnG | 1,505,279 | 446.06 | United States |
7) ![]() |
3,898,684 | 196.82 | United States |
8) Gary Charpentier | 6,588,334 | 167.97 | United States |
9) Vegard Bakke | 7,113,731 | 159.92 | Norway |
10) W. Michael Hollingsworth | 8,370 | 150.16 | United States |
11) surak | 608,824 | 115.65 | United States |
12) ItIsDave | 875,982 | 94.90 | United States |
13) Jude | 7,478,995 | 86.14 | United States |
14) maestrotmbg | 91,524 | 56.38 | United States |
15) John Doe | 137,328 | 25.73 | United States |
16) Jim Hawthorne | 251,046 | 13.26 | United States |
17) Edgar Sanchez | 3,641 | 10.46 | United States |
18) BEN | 27,125 | 9.64 | None |
19) Bob Fox | 1,669,253 | 8.00 | United States |
20) stargazersnoopy | 167,161 | 6.48 | United States |
©2025 University of Washington
https://www.bakerlab.org