Name | Recent average credit | Country | |
---|---|---|---|
1) owensse![]() |
16,341,135 | 10,146.16 | United States |
2) Gabriel Dario Wrobel![]() |
9,511,856 | 3,296.90 | Argentina |
3) ![]() ![]() |
1,578,384 | 654.89 | United States |
4) BPX58CK7THgzZroiqrRoZxLKbkp![]() |
653,297 | 643.01 | United States |
5) Tom from The Villages![]() |
1,404,832 | 613.89 | United States |
6) JohnG![]() |
1,507,857 | 604.86 | United States |
7) Jude | 7,482,261 | 382.24 | United States |
8) ![]() |
3,900,729 | 333.63 | United States |
9) W. Michael Hollingsworth | 9,113 | 187.75 | United States |
10) Gary Charpentier | 6,588,772 | 163.05 | United States |
11) Vegard Bakke | 7,113,731 | 131.15 | Norway |
12) surak | 608,824 | 94.84 | United States |
13) ItIsDave | 875,982 | 85.92 | United States |
14) maestrotmbg | 91,524 | 46.23 | United States |
15) Jim Hawthorne | 251,209 | 24.56 | United States |
16) John Doe | 137,328 | 23.30 | United States |
17) BEN | 27,279 | 22.08 | None |
18) Edgar Sanchez | 3,641 | 9.47 | United States |
19) Bob Fox | 1,669,253 | 7.24 | United States |
20) stargazersnoopy | 167,161 | 5.87 | United States |
©2025 University of Washington
https://www.bakerlab.org