Members of The Planetary Society

NameTotal creditRecent average creditCountry
1) Gabriel Dario Wrobel 8,826,870 7,269.02 Argentina
2) owensse 14,468,865 6,164.91 United States
3) Jordan 1,076,101 4,420.27 United States
4) Vegard Bakke 6,754,027 3,933.33 Norway
5) Profile Steve Dodd 3,846,884 1,929.68 United States
6) BPX58CK7THgzZroiqrRoZxLKbkp 67,988 1,759.83 United States
7) Jude 7,033,224 1,701.47 United States
8) Gary Charpentier 6,511,608 794.01 United States
9) Kevin Davidson 3,227,125 784.05 United States
10) glow345 55,458 657.35 United States
11) Rich 1,583,515 652.80 International
12) Mike Ahrens 2,955,638 334.10 United States
13) John Doe 131,486 259.61 United States
14) Profile edmoran 125,152 236.66 United States
15) Tom from The Villages 1,330,267 202.19 United States
16) Robert D Prevost 4,015 196.60 United States
17) Sir Stubby 7,767,665 141.47 United States
18) Benwit 1,980,277 107.98 Netherlands
19) Profile V Tancredi 1,436,897 90.03 United States
20) BEN 26,339 67.81 None
Next 20



©2025 University of Washington
https://www.bakerlab.org