Name | Recent average credit | Country | |
---|---|---|---|
1) Pieter Kotze | 2,364,495 | 10,492.37 | South Africa |
2) enyaw | 563,277 | 2,861.77 | South Africa |
3) marco.gagiano | 3,151,499 | 2,237.09 | South Africa |
4) Evans RAH | 2,289,534 | 1,993.14 | Germany |
5) Tarquin | 655,385 | 1,821.89 | South Africa |
6) Cato | 13,248,529 | 1,820.51 | Germany |
7) ryianwarner | 52,078 | 16.45 | South Africa |
8) IGNATIUS | 3,238,607 | 10.76 | South Africa |
9) Scott | 1,203,687 | 3.33 | South Africa |
10) Darryll | 122,271 | 0.47 | Australia |
11) Andrew Francois Carstens | 31,362 | 0.10 | South Africa |
12) Fred | 20,870 | 0.10 | South Africa |
13) AnomalySA | 3,357 | 0.10 | South Africa |
14) Al | 1,069,896 | 0.10 | Australia |
15) Warped | 1,788,185 | 0.10 | South Africa |
16) Puffy | 76,153 | 0.10 | South Africa |
17) benguela | 30,468 | 0.10 | South Africa |
18) TheAlteredState | 5,110 | 0.10 | Netherlands |
19) klite | 524 | 0.10 | United States |
20) radesh | 58,033 | 0.10 | South Africa |
©2024 University of Washington
https://www.bakerlab.org