Name | Recent average credit | Country | |
---|---|---|---|
1) Pieter Kotze | 2,707,653 | 3,522.09 | South Africa |
2) Cato | 13,289,871 | 1,259.87 | Germany |
3) Evans RAH | 2,340,207 | 653.33 | Germany |
4) enyaw | 646,141 | 625.39 | South Africa |
5) Tarquin | 675,866 | 583.24 | South Africa |
6) marco.gagiano | 3,157,795 | 216.96 | South Africa |
7) Scott | 1,210,133 | 172.34 | South Africa |
8) ryianwarner | 53,315 | 29.07 | South Africa |
9) Andrew Francois Carstens | 31,362 | 0.10 | South Africa |
10) Fred | 20,870 | 0.10 | South Africa |
11) AnomalySA | 3,357 | 0.10 | South Africa |
12) Al | 1,069,896 | 0.10 | Australia |
13) Warped | 1,788,185 | 0.10 | South Africa |
14) Puffy | 76,153 | 0.10 | South Africa |
15) benguela | 30,468 | 0.10 | South Africa |
16) TheAlteredState | 5,110 | 0.10 | Netherlands |
17) klite | 524 | 0.10 | United States |
18) radesh | 58,033 | 0.10 | South Africa |
19) Sunbird | 564,824 | 0.10 | South Africa |
20) Jacey Groenewald | 202,490 | 0.10 | United Arab Emirates |
©2025 University of Washington
https://www.bakerlab.org