Members of USA

NameTotal creditRecent average creditCountry
1) kmcdermott 27,116,953 24,116.47 United States
2) Rosseye 5,454,119 19,802.76 United States
3) John Rockwood 1,858,508 14,705.34 United States
4) jim87410 6,749,499 10,631.91 United States
5) bthom70 89,972,051 10,359.14 United States
6) Larry256 3,928,165 9,492.65 United States
7) Profile cujm 4,656,902 7,781.10 United States
8) chief 646,996 7,702.33 None
9) Dave Anderson 2,864,775 7,570.85 United States
10) MrPhilix 2,842,665 7,344.56 United States
11) Scott Nicks 1,369,472 7,328.53 None
12) Steve Payne 702,939 7,123.40 United States
13) Lee Lazarone 4,711,176 6,526.13 United States
14) Ken 2,900,721 5,946.08 United States
15) donald 1,170,485 5,904.16 None
16) Wayne Rupnik 1,131,247 5,713.90 United States
17) Accellora 7,629,745 5,665.26 United States
18) chuber 1,752,792 5,645.58 United States
19) Colin Hayden 159,085 5,303.52 United States
20) MikeyG_U2 365,803 5,285.06 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org