Members of USA

NameTotal creditRecent average creditCountry
1) Rosseye 6,151,817 5,839.81 United States
2) Starfish 7,094,247 4,882.42 United States
3) Gary Westmark 1,829,450 4,396.78 United States
4) bthom70 90,234,184 3,068.96 United States
5) TImothy Cooke 7,130,551 2,936.53 United States
6) GOGIAN YEE 1,292,000 2,656.66 United States
7) Karl 3,696,203 2,342.48 United States
8) Larry256 4,207,479 2,026.24 United States
9) Herb 9,067,953 1,855.48 United States
10) John Rockwood 2,112,387 1,814.31 United States
11) billy ewell 1931 7,015,168 1,799.75 United States
12) njuffa 3,894,075 1,792.61 United States
13) Colin Hayden 311,619 1,714.02 United States
14) kmcdermott 27,544,530 1,604.52 United States
15) Wayne Rupnik 1,327,540 1,604.32 United States
16) Lee Woolman 6,196,782 1,381.98 United States
17) chuber 1,855,872 1,252.16 United States
18) bblaze 650,094 1,251.08 United States
19) Steve Payne 813,978 1,244.71 United States
20) rjzak 2,306,142 1,229.94 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org