| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) R Kelley |
42,699,873 | 6,795.10 | United States |
| 2) Scott |
21,846,905 | 2,968.82 | United States |
| 3) Phoenix | 6,478,822 | 742.86 | United States |
| 4) Crunchycon | 5,414,985 | 657.89 | United States |
5) James Adrian
|
1,998,751 | 486.26 | United States |
| 6) pcguy42 | 29,993 | 278.47 | United Kingdom |
| 7) Phantom Pumpkin | 3,008,930 | 264.19 | United States |
| 8) Chris | 179,205 | 77.70 | United States |
| 9) Pawel Szumilak | 735,790 | 45.69 | Poland |
| 10) gioman | 126,909 | 40.03 | United States |
| 11) TDM | 308,409 | 36.69 | International |
| 12) gosciak | 178,447 | 20.98 | United States |
| 13) John Paro | 4,796,278 | 8.26 | United States |
| 14) julien | 131,693 | 0.10 | France |
| 15) Alberto Scionti | 52,752 | 0.10 | International |
| 16) Dr Paul Gorman | 4,356,193 | 0.10 | Australia |
| 17) Jamie Moffett | 1,577 | 0.10 | United States |
| 18) thomas worthen | 12,301 | 0.10 | United States |
| 19) Viktor Chernikov | 1,604 | 0.10 | Switzerland |
| 20) Brian Lakeman | 137,893 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org