Members of Canada

NameTotal creditRecent average creditCountry
1) Michael Hou 47,658,559 24,107.06 Canada
2) orion456 207,184,869 16,109.34 Canada
3) q 8,663,405 11,978.01 Canada
4) Damien 34,754,831 10,943.99 Canada
5) [email protected] 1,880,957 10,338.26 Canada
6) D3M1G0D 20,364,049 9,095.73 Canada
7) kimhoran 42,281,813 9,084.77 Canada
8) mahalliner 4,989,426 6,289.22 Canada
9) Paul@Home 11,273,204 5,672.52 Canada
10) ArekS 1,324,831 5,281.05 Canada
11) Jnargus 8,663,365 5,252.64 Canada
12) Ryan Hutchinson 1,947,703 2,244.66 Canada
13) Profile LunchBoxSteve 16,552,655 2,155.31 Canada
14) Anthony McInnis 2,701,848 1,712.41 Canada
15) Henry Wang 12,173,650 1,681.03 Canada
16) Peter Walker 5,258,832 1,387.24 Canada
17) Cliff Cameron 5,442,230 1,340.53 Canada
18) Philippe-Antoine Ménard 4,606,240 1,223.68 Canada
19) Profile ATS 4,811,111 1,189.65 Canada
20) Richard Jones 927,402 1,106.79 Canada
Next 20



©2025 University of Washington
https://www.bakerlab.org