Name | Recent average credit | Country | |
---|---|---|---|
1) Michael Hou | 41,719,833 | 51,283.40 | Canada |
2) D3M1G0D | 14,197,512 | 43,499.14 | Canada |
3) xroule | 58,723,836 | 25,423.17 | Canada |
4) Damien | 28,824,917 | 22,861.21 | Canada |
5) q | 5,867,540 | 18,610.91 | Canada |
6) Dennis Charles | 309,127 | 13,185.49 | Canada |
7) Jnargus | 7,728,663 | 11,165.28 | Canada |
8) Paul@Home | 9,686,100 | 9,437.88 | Canada |
9) Henry Wang | 11,778,512 | 7,367.99 | Canada |
10) Marc Amey | 18,987,410 | 6,233.29 | Canada |
11) S�bastien Gari�py | 5,357,020 | 5,141.61 | Canada |
12) Philippe-Antoine Ménard | 3,743,539 | 5,068.49 | Canada |
13) kimhoran | 40,670,006 | 4,171.93 | Canada |
14) Choda | 11,572,058 | 3,677.16 | Canada |
15) Clinton H | 9,014,700 | 3,518.87 | Canada |
16) Anthony McInnis | 2,376,362 | 3,240.66 | Canada |
17) Andrew | 176,629 | 3,101.48 | Canada |
18) orion456 | 206,100,796 | 3,027.05 | Canada |
19) mcz | 2,550,621 | 2,182.50 | United States |
20) taumuon | 176,123 | 2,082.48 | Canada |
©2024 University of Washington
https://www.bakerlab.org