Members of Canada

NameTotal creditRecent average creditCountry
1) Damien 29,947,920 17,581.11 Canada
2) D3M1G0D 15,242,245 9,905.93 Canada
3) Profile ATS 4,281,026 2,357.63 Canada
4) q 6,204,771 2,283.86 Canada
5) Veedio 287,053 1,628.63 Canada
6) Paul@Home 9,897,181 1,528.49 Canada
7) Profile xroule 59,090,262 1,472.45 Canada
8) Dennis Charles 523,820 1,266.87 Canada
9) taumuon 257,151 1,195.20 Canada
10) Marc Amey 19,166,093 1,114.71 Canada
11) Cliff Cameron 5,030,848 732.24 Canada
12) megarehan 1,052,690 667.37 Canada
13) Philippe-Antoine Ménard 3,808,015 662.54 Canada
14) Myles 449,287 596.86 Canada
15) mcz 2,605,120 529.85 United States
16) Anthony McInnis 2,436,035 393.98 Canada
17) S.Raymond 2,509,264 283.98 Canada
18) Justgiver 1,323,677 273.64 Canada
19) Peter Walker 5,094,012 267.81 Canada
20) Michael Hou 41,954,547 266.78 Canada
Next 20



©2025 University of Washington
https://www.bakerlab.org