Name | Recent average credit | Country | |
---|---|---|---|
1) Joao Francisco Borba![]() |
12,780,448 | 5,835.14 | Brazil |
2) Nicolas Martins de Freitas![]() |
2,394,207 | 1,802.63 | Brazil |
3) Alexon![]() |
79,096 | 751.43 | Brazil |
4) Marcus VinÃcius da Silva Costa | 277,319 | 148.66 | Brazil |
5) fsantoro [Founder] | 10,634,333 | 93.84 | Brazil |
6) nininho | 1,133,388 | 11.08 | Brazil |
7) ANTONIO CARLOS SOARES JUNIOR | 812,226 | 2.45 | Brazil |
8) mdrjr | 183 | 1.05 | None |
9) Romulo | 354,994 | 0.67 | Brazil |
10) rafaelsmazzer | 1,866 | 0.10 | Brazil |
11) Jose Antonio Oliveira de Freitas | 1,381,324 | 0.10 | Brazil |
12) Marcus Freitas Augusto | 5,067,788 | 0.10 | Brazil |
13) ![]() |
51,559 | 0.10 | Brazil |
14) Rodrigo Hernandes | 4,017 | 0.10 | Brazil |
15) Rodrigo.Fernandes | 19,531 | 0.10 | Brazil |
16) Rodrigo Viana de Oliveira | 89,574 | 0.10 | Brazil |
17) regional01 | 2,867 | 0.10 | Brazil |
18) fernandopinheiro | 5,374 | 0.10 | Brazil |
19) Fernando Voigt | 2,993 | 0.10 | Brazil |
20) Henrique | 5,019 | 0.10 | Brazil |
©2025 University of Washington
https://www.bakerlab.org