Name | Recent average credit | Country | |
---|---|---|---|
1) Nevada Bob![]() |
1,131,490 | 2,565.28 | United States |
2) Justin Bongard | 6,537,719 | 1,667.36 | United States |
3) ElrondPA | 283,011 | 1,321.60 | United States |
4) Sentinel0323 | 1,130,219 | 836.21 | United States |
5) Christopher Smith | 149,968 | 819.87 | United States |
6) John | 444,494 | 660.71 | United Kingdom |
7) Pimotan | 3,555,157 | 360.61 | United States |
8) mmorris | 317,911 | 347.70 | Australia |
9) t.clocksin | 645,164 | 80.10 | United States |
10) 3cvjpB8ZRcBCDAeu6eKrCsbEQzYG | 460,859 | 19.45 | United States |
11) larrywhitehead | 21,510,713 | 0.23 | United States |
12) Collin | 25,066 | 0.10 | United States |
13) dennis | 777 | 0.10 | Germany |
14) middlespratt | 169,931 | 0.10 | Canada |
15) Michael Stephenson | 7,446 | 0.10 | United States |
16) Felicia | 13,510 | 0.10 | United States |
17) ![]() |
2,657,273 | 0.10 | Germany |
18) mgl-ll | 47,237 | 0.10 | Germany |
19) PowerFactor | 1,040,666 | 0.10 | United States |
20) fpaquin | 1,784 | 0.10 | Canada |
©2025 University of Washington
https://www.bakerlab.org