| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) lambada |
350,235 | 586.76 | United Kingdom |
2) Paul Taylor |
1,511,803 | 281.78 | United States |
| 3) Jeff Youngward |
788,427 | 224.01 | Canada |
| 4) Dmitry Tuzhilin | 2,433,292 | 18.70 | International |
| 5) tbrown9 | 295,614 | 1.57 | United States |
| 6) stefanrocke | 596,110 | 0.57 | Germany |
| 7) jdouglas | 2,174,761 | 0.22 | United States |
| 8) Kevin | 78,379 | 0.15 | United States |
| 9) Bill | 1,558 | 0.10 | United States |
| 10) cvergils | 235 | 0.10 | United States |
| 11) Brian Cowan | 9,620 | 0.10 | United States |
| 12) Francois92 | 444,611 | 0.10 | France |
| 13) Don Winning | 958 | 0.10 | United States |
| 14) jjsatterf | 4,295 | 0.10 | United States |
| 15) lphelipe | 343 | 0.10 | Brazil |
| 16) aberteau | 900 | 0.10 | United States |
| 17) Edward Silha | 2,166,922 | 0.10 | United States |
| 18) Richard Jenkins | 7,562 | 0.10 | United Kingdom |
| 19) 130941866 | 657,902 | 0.10 | United Kingdom |
| 20) David Wylie | 1,352 | 0.10 | South Africa |
©2026 University of Washington
https://www.bakerlab.org