Members of IBM

NameTotal creditRecent average creditCountry
1) stefanrocke 501,993 670.31 Germany
2) tbrown9 232,343 439.63 United States
3) jdouglas 2,144,157 311.75 United States
4) Jeff Youngward 743,266 274.40 Canada
5) Profile Paul Taylor 1,492,451 232.82 United States
6) Kevin 51,104 57.64 United States
7) Michael Wuerdemann 682,597 5.29 Germany
8) XMaster@IBM 133,455,196 3.61 France
9) Bill 1,558 0.10 United States
10) cvergils 235 0.10 United States
11) Brian Cowan 9,620 0.10 United States
12) Francois92 444,611 0.10 France
13) Don Winning 958 0.10 United States
14) jjsatterf 4,295 0.10 United States
15) lphelipe 343 0.10 Brazil
16) aberteau 900 0.10 United States
17) Edward Silha 2,166,922 0.10 United States
18) Richard Jenkins 7,562 0.10 United Kingdom
19) 130941866 657,902 0.10 United Kingdom
20) David Wylie 1,352 0.10 South Africa
Next 20



©2025 University of Washington
https://www.bakerlab.org