| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) alain | 1,459,397 | 140.65 | France |
| 2) CASTILLON | 6,896,155 | 88.13 | France |
| 3) xall8 | 52,095 | 82.08 | France |
| 4) Franck Marchal | 1,951,351 | 58.53 | France |
| 5) nono73 | 683,292 | 19.28 | France |
| 6) FOURNIER_GAGELIN | 44 | 0.63 | France |
| 7) Angnysa | 4,420,798 | 0.31 | Canada |
| 8) benoit | 37,110 | 0.10 | France |
| 9) Vianney | 9,197 | 0.10 | France |
| 10) xjm | 1,727 | 0.10 | None |
| 11) Yann SEGALEN | 674,380 | 0.10 | France |
| 12) Silvius | 85,714 | 0.10 | France |
| 13) beal | 317,740 | 0.10 | France |
| 14) Kroline | 119 | 0.10 | France |
| 15) Jean-Sebastien Mermin | 8,445 | 0.10 | France |
| 16) Kévin | 635 | 0.10 | France |
| 17) Alan | 39,753 | 0.10 | France |
| 18) Clem | 298,057 | 0.10 | France |
| 19) CREPOSUC | 667,388 | 0.10 | France |
| 20) Maxime Li Ham Devis | 544,354 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org