Members of Ars Technica

NameTotal creditRecent average creditCountry
1) Lucky Bob 39,743,764 9,306.37 United States
2) bobinson66 2,503,993 7,082.82 United States
3) cbfocer 6,023,469 5,205.59 United States
4) tarheel 6,038,279 3,765.62 United States
5) theCase 782,884 3,696.36 United States
6) booc0mtaco 1,863,356 2,725.77 United States
7) goedel 3,669,985 1,960.57 United States
8) craigdatl 167,508 1,550.26 United States
9) TheGnome 1,363,747 1,013.24 Canada
10) Wy 2,918,411 762.78 United States
11) TheDan666 1,697,650 377.20 None
12) jp557 1,170,456 347.53 United Kingdom
13) Profile BlisteringSheep 26,598,004 311.38 Netherlands Antilles
14) nadster 84,814 290.38 Canada
15) efridge 1,287,429 276.64 United States
16) tandmark 942,267 90.25 United States
17) Baenwort 3,010,876 76.81 United States
18) Qjet 2,568,201 40.59 United States
19) Ian Vickers 2,366,872 4.56 Canada
20) Bruce Brososky 4,845,252 2.09 Canada
Next 20



©2025 University of Washington
https://www.bakerlab.org