Name | Recent average credit | Country | |
---|---|---|---|
101) minty | 80 | 0.10 | Japan |
102) minihui | 741,268 | 0.10 | Japan |
103) Daizo | 172,543 | 0.10 | Japan |
104) Asahiko | 40,938 | 0.10 | Japan |
105) gantan | 265,111 | 0.10 | Japan |
106) ty | 145,407 | 0.10 | Japan |
107) aki3aki | 993,535 | 0.10 | Japan |
108) Cat4 | 73,475 | 0.10 | Japan |
109) kiichiro | 36,615 | 0.10 | Japan |
110) deaon | 1,726 | 0.10 | Japan |
111) masaru toya | 102,586 | 0.10 | Japan |
112) khwarizmi | 61,375 | 0.10 | Japan |
113) KOUICHI | 6,654 | 0.10 | None |
114) kazuki | 2,425,915 | 0.10 | Japan |
115) takkey | 7,703 | 0.10 | Japan |
116) tkoie | 131,714 | 0.10 | Japan |
117) mamenattou | 2,113,370 | 0.10 | Japan |
118) asain | 36,631 | 0.10 | International |
119) buttyo | 189,525 | 0.10 | Japan |
120) J2M3_Jack | 3,092 | 0.10 | Japan |
©2024 University of Washington
https://www.bakerlab.org