| Name | Recent average credit | Country | |
|---|---|---|---|
| 1001) Owen Clarke | 68,652 | 0.09 | International |
| 1002) ssjy806 | 3,697 | 0.09 | Korea, South |
| 1003) Guillaume | 65,263 | 0.09 | International |
| 1004) Eugene Kozlovsky | 17 | 0.09 | International |
| 1005) MARK KASSIKHIN | 29,059 | 0.09 | Russia |
| 1006) Faris Durrani | 251,880 | 0.09 | United States |
| 1007) seans | 222,740 | 0.09 | United States |
| 1008) Andrew Wayne Hodgkin | 84,202 | 0.09 | United States |
| 1009) ์นด๋ํ ์ธ | 130,384 | 0.09 | Korea, South |
| 1010) jjhy11 | 6,780 | 0.09 | Korea, South |
| 1011) Kathy Zuckerman | 40,461 | 0.09 | International |
| 1012) Dan Sanderson | 411,653 | 0.09 | United States |
| 1013) Kaos | 28,616 | 0.09 | Spain |
| 1014) ysc | 22,312 | 0.09 | International |
| 1015) nuYaR | 339,416 | 0.09 | Korea, South |
| 1016) Cybor | 27 | 0.09 | Mexico |
| 1017) DMONACHI | 835,444 | 0.09 | None |
| 1018) recette | 670 | 0.09 | Korea, South |
| 1019) Meg | 1,138,540 | 0.09 | Canada |
| 1020) kirill | 86,397 | 0.09 | Russia |
©2026 University of Washington
https://www.bakerlab.org