Name | Recent average credit | Country | |
---|---|---|---|
121) Ronny | 269 | 0.09 | Norway |
122) Helge Frantzen | 446,281 | 0.09 | Norway |
123) morgan | 387,964 | 0.09 | Ireland |
124) Hogne Kirkebø | 433,930 | 0.09 | Norway |
125) Tulip | 2,363,164 | 0.09 | Norway |
126) Odd Terje Lundb� | 3,574,447 | 0.09 | Norway |
127) kakemonsteret | 43,124 | 0.09 | Norway |
128) Gizmodude | 513,194 | 0.09 | Norway |
129) Knut-Olav | 987 | 0.09 | Norway |
130) ![]() |
129,108 | 0.09 | Norway |
131) Paul-Erik | 106,803 | 0.09 | Norway |
132) Tore Ramberg | 434,162 | 0.09 | Norway |
133) nylan | 156,045 | 0.09 | Norway |
134) Kenneth Sunde | 2,437,310 | 0.09 | Norway |
135) Jon | 7,093 | 0.09 | Norway |
136) ![]() |
265,072 | 0.09 | None |
137) Henst | 4,188,511 | 0.09 | Norway |
138) Cicero111 | 4,520,933 | 0.09 | Norway |
139) Kenneth | 7,313 | 0.09 | International |
140) Nupar | 31,608 | 0.09 | Iceland |
©2025 University of Washington
https://www.bakerlab.org