Name | Recent average credit | Country | |
---|---|---|---|
121) Europlanspa | 268,281 | 17.84 | Italy |
122) [VENETO] rickytech | 7,899 | 17.09 | Italy |
123) oriano e simona | 757,832 | 16.86 | Italy |
124) nakis | 503,903 | 12.73 | Italy |
125) Dumah Brazorf | 511,777 | 12.34 | Italy |
126) Francesco Martino | 51,295 | 12.20 | Italy |
127) Aidor | 30,954 | 11.92 | Italy |
128) Alberto | 390,433 | 10.96 | Italy |
129) V18NNSS46jT5higcpSw8V9Z2pXD | 599,630 | 8.97 | Italy |
130) DannyIDC [Sicily] | 10,567 | 8.72 | Italy |
131) Loroe | 24,655 | 7.30 | Italy |
132) fra | 8,036 | 5.95 | Italy |
133) Marco redolfi | 453,714 | 5.56 | Italy |
134) df | 112,916 | 2.77 | Italy |
135) Wolfman | 9,970 | 2.37 | International |
136) Hu-Go! | 233,178 | 1.99 | Italy |
137) bleo | 7,014 | 1.92 | Italy |
138) Leonardo [Toscana] | 2,280,679 | 1.78 | Italy |
139) Hedges [VENETO] | 800,142 | 1.03 | Italy |
140) Giorgio Cervati | 118,617 | 0.85 | Italy |
©2025 University of Washington
https://www.bakerlab.org