| Name | Recent average credit | Country | |
|---|---|---|---|
| 121) vicel | 957,142 | 0.10 | Ukraine |
| 122) Rideback | 7,504 | 0.10 | International |
| 123) T@ras_Bulb@ | 335,902 | 0.10 | Ukraine |
| 124) abishai | 246,591 | 0.10 | Ukraine |
| 125) Sergey_F | 560,961 | 0.10 | Ukraine |
| 126) Serge MxS | 300,348 | 0.10 | Ukraine |
| 127) Dima | 2,062 | 0.10 | Ukraine |
| 128) FrezeON | 36,759 | 0.10 | Ukraine |
| 129) mmazur | 25,987 | 0.10 | Ukraine |
| 130) vanadera | 122 | 0.10 | Ukraine |
| 131) lnx2020 | 545,165 | 0.10 | Ukraine |
| 132) Viktor | 10,082 | 0.10 | Ukraine |
| 133) %.Ukrainian | 671 | 0.10 | Ukraine |
| 134) 2tone | 618,370 | 0.10 | Ukraine |
| 135) Alex | 6,733 | 0.10 | Ukraine |
| 136) anton | 9,336 | 0.10 | Ukraine |
| 137) R2-D2 | 2,578,299 | 0.10 | Ukraine |
| 138) muxa | 2,085,566 | 0.10 | Ukraine |
| 139) Mamay | 3,219 | 0.10 | Ukraine |
| 140) Nusoul Slava | 564 | 0.10 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org