| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) jvenenga | 8,730 | 0.09 | United States |
| 142) Wesley Jones | 12,721 | 0.09 | United States |
| 143) jcolino | 1,015 | 0.09 | International |
| 144) Dave Marquardt | 277,981 | 0.09 | United States |
| 145) Stoklos | 9,462 | 0.09 | Netherlands |
| 146) GEORGESLacombe | 3,680 | 0.09 | Brazil |
| 147) bekasit | 1,669 | 0.09 | Hungary |
| 148) Valinda Scarbro Kennedy | 158,851 | 0.09 | United States |
| 149) clgrimes | 3,092 | 0.09 | United States |
| 150) Luis Gregorio | 45,213 | 0.09 | Portugal |
| 151) Xavier | 167 | 0.09 | None |
| 152) WALTERJESUSRAMOSGOMEZ | 1,514 | 0.09 | Costa Rica |
| 153) gruenerj | 158,541 | 0.09 | United States |
| 154) mbal | 45,437 | 0.09 | Austria |
| 155) ibmcr | 3,822,994 | 0.09 | United States |
| 156) John Kauczka | 253 | 0.09 | United States |
| 157) MORAND | 17,773 | 0.09 | France |
| 158) Andrea Rotondo | 9,541 | 0.09 | Italy |
| 159) lambada | 334,420 | 0.09 | United Kingdom |
| 160) gcastill | 3,117,702 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org