Name | Recent average credit | Country | |
---|---|---|---|
141) PJ | 6,623 | 0.09 | United States |
142) alxtor | 50,952 | 0.09 | Mexico |
143) jvenenga | 8,730 | 0.09 | United States |
144) jcolino | 1,015 | 0.09 | International |
145) Dave Marquardt | 277,981 | 0.09 | United States |
146) Stoklos | 9,462 | 0.09 | Netherlands |
147) GEORGESLacombe | 3,680 | 0.09 | Brazil |
148) bekasit | 1,669 | 0.09 | Hungary |
149) Valinda Scarbro Kennedy | 158,851 | 0.09 | United States |
150) clgrimes | 3,092 | 0.09 | United States |
151) Luis Gregorio | 45,213 | 0.09 | Portugal |
152) Xavier | 167 | 0.09 | None |
153) WALTERJESUSRAMOSGOMEZ | 1,514 | 0.09 | Costa Rica |
154) gruenerj | 158,541 | 0.09 | United States |
155) mbal | 45,437 | 0.09 | Austria |
156) ibmcr | 3,822,994 | 0.09 | United States |
157) John Kauczka | 253 | 0.09 | United States |
158) MORAND | 17,773 | 0.09 | France |
159) Andrea Rotondo | 9,541 | 0.09 | Italy |
160) lambada | 334,420 | 0.09 | United Kingdom |
©2025 University of Washington
https://www.bakerlab.org