| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) Dave Marquardt | 277,981 | 0.09 | United States |
| 142) Stoklos | 9,462 | 0.09 | Netherlands |
| 143) GEORGESLacombe | 3,680 | 0.09 | Brazil |
| 144) bekasit | 1,669 | 0.09 | Hungary |
| 145) Valinda Scarbro Kennedy | 158,851 | 0.09 | United States |
| 146) clgrimes | 3,092 | 0.09 | United States |
| 147) Luis Gregorio | 45,213 | 0.09 | Portugal |
| 148) Xavier | 167 | 0.09 | None |
| 149) WALTERJESUSRAMOSGOMEZ | 1,514 | 0.09 | Costa Rica |
| 150) gruenerj | 158,541 | 0.09 | United States |
| 151) tbrown9 | 295,614 | 0.09 | United States |
| 152) mbal | 45,437 | 0.09 | Austria |
| 153) ibmcr | 3,822,994 | 0.09 | United States |
| 154) John Kauczka | 253 | 0.09 | United States |
| 155) MORAND | 17,773 | 0.09 | France |
| 156) Andrea Rotondo | 9,541 | 0.09 | Italy |
| 157) Jeff Youngward | 792,739 | 0.09 | Canada |
| 158) gcastill | 3,117,702 | 0.09 | United States |
| 159) mheness | 1,889 | 0.09 | Australia |
| 160) orlandop | 43 | 0.09 | Argentina |
©2026 University of Washington
https://www.bakerlab.org