| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) Thomas Fulmer | 55,289 | 0.10 | United States |
| 162) TRINA | 1,692,662 | 0.10 | United States |
| 163) RJBakano | 146,451 | 0.10 | United States |
| 164) mnosam | 61,015 | 0.10 | United States |
| 165) N0Zzel | 79,924 | 0.10 | United States |
| 166) JAMES | 275,386 | 0.10 | United States |
| 167) Oso | 289,659 | 0.10 | United States |
| 168) Roger | 63,841 | 0.10 | United States |
| 169) Clint | 757 | 0.10 | United States |
| 170) aroberts | 6,162 | 0.10 | United States |
| 171) Bert | 158,882 | 0.10 | United States |
| 172) Eduardo64 | 931,839 | 0.10 | United States |
| 173) MattM | 54,776 | 0.10 | United States |
| 174) tjj9020 | 37,661 | 0.10 | United States |
| 175) Donald | 607 | 0.10 | United States |
| 176) debbie | 76,731 | 0.10 | United States |
| 177) John Schafer | 227,531 | 0.10 | United States |
| 178) jgorton991 | 86,593 | 0.10 | United States |
| 179) doman26 | 144,399 | 0.10 | United States |
| 180) Marobi1 | 3,020,898 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org