Members of USA

NameTotal creditRecent average creditCountry
21) MrPhilix 3,492,327 1,804.38 United States
22) David Honabach 6,652,351 1,663.57 United States
23) LCU Productions 142,895 1,641.89 United States
24) John 7,169,945 1,591.80 United States
25) Herb 9,519,855 1,551.79 United States
26) Dave Anderson 3,315,228 1,550.99 United States
27) Accellora 8,055,233 1,514.84 United States
28) bblaze 780,824 1,406.83 United States
29) Steve Payne 1,342,699 1,386.78 United States
30) Marty Skinner 2,364,691 1,377.63 United States
31) FreeWine 39,144 1,284.46 United States
32) LARRY B 11,475,771 1,201.98 United States
33) EdOliver7 2,136,681 1,180.12 United States
34) S Hanson 3,076,812 1,127.26 United States
35) Douglas Aldrich 563,131 1,054.72 United States
36) Profile Dark Shades 1,535,003 1,017.42 United States
37) Theodore Byram 876,131 966.36 None
38) Del Kimbler 931,873 821.56 United States
39) Jim 758,375 813.65 United States
40) finalright 84,171 674.48 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org