Members of USA

NameTotal creditRecent average creditCountry
21) Colin Hayden 161,142 4,283.64 United States
22) MikeyG_U2 365,803 4,264.67 United States
23) David Brundage 2,554,501 4,202.14 United States
24) TImothy Cooke 6,910,495 4,034.88 United States
25) Profile Vester 3,651,260 3,778.82 United States
26) Lee Woolman 6,119,798 3,487.82 United States
27) njuffa 3,798,568 3,266.62 United States
28) anon82059 405,873 3,096.12 United States
29) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,189,282 2,932.21 United States
30) Dennis 1,991,815 2,870.26 United States
31) Herb 8,977,620 2,830.22 United States
32) James Little 493,087 2,807.79 United States
33) LARRY B 11,183,848 2,766.48 United States
34) Paul Sands 6,765,264 2,710.90 United States
35) 15037 4,549,984 2,482.36 United States
36) Profile Dark Shades 1,279,886 2,391.31 United States
37) bcond 922,338 2,347.54 United States
38) OccamsOcarina 4,372,338 2,184.09 United States
39) Jonezy_Lothos1 376,631 2,174.60 United States
40) Wireless 2,417,848 2,120.62 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org