| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Daniel Broomfield | 10,088 | 6.21 | United Kingdom |
22) Paul Mckean
|
623,326 | 2.93 | United Kingdom |
23) UBT - bobuk
|
10,972 | 2.31 | United Kingdom |
| 24) Malcolm | 1,261,533 | 1.36 | United Kingdom |
| 25) FishPond | 152,919 | 1.28 | United Kingdom |
| 26) Glenn Carver | 858,590 | 0.69 | United Kingdom |
| 27) gborthwick | 122,849 | 0.61 | United Kingdom |
| 28) Jonathan | 433,246 | 0.58 | United Kingdom |
| 29) Haroon Hassan | 2,322 | 0.29 | United Kingdom |
| 30) Nathan | 5,040 | 0.10 | United Kingdom |
| 31) JimM | 567,575 | 0.10 | United States |
| 32) UBT - Mike | 189,972 | 0.10 | United Kingdom |
| 33) Tom | 32,705 | 0.10 | United Kingdom |
| 34) David | 5,019 | 0.10 | United Kingdom |
| 35) Key | 52,095 | 0.10 | United Kingdom |
36) Nigel Conway
|
237,305 | 0.10 | United Kingdom |
| 37) TomajstrCZ | 1,547 | 0.10 | Czech Republic |
| 38) Homefarm | 792,818 | 0.10 | United Kingdom |
| 39) Mark | 2,314 | 0.10 | United Kingdom |
| 40) James Toyer | 18,755 | 0.10 | United Kingdom |
©2026 University of Washington
https://www.bakerlab.org