Members of IBM

NameTotal creditRecent average creditCountry
21) Francois92 444,611 0.10 France
22) Don Winning 958 0.10 United States
23) jjsatterf 4,295 0.10 United States
24) lphelipe 343 0.10 Brazil
25) aberteau 900 0.10 United States
26) Edward Silha 2,166,922 0.10 United States
27) Richard Jenkins 7,562 0.10 United Kingdom
28) David Wylie 1,352 0.10 South Africa
29) Scott Henry 2,440 0.10 United States
30) Spyro 924,265 0.10 United States
31) linhai 2,060 0.10 China
32) loechel 11,273 0.10 United States
33) Administrator 5,300 0.10 United States
34) Michael Jourez 14,134 0.10 Austria
35) Igar Shepelev 144,529 0.10 None
36) slips 1,933 0.10 United States
37) IT017757 2,352 0.10 Italy
38) riso 23,322 0.10 Slovakia
39) Rares 819 0.10 Romania
40) gadelha 2,662 0.10 Brazil
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org