| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Alberthuang | 202,934 | 0.35 | Taiwan |
| 22) ErnestG | 984,304 | 0.31 | Taiwan |
| 23) LazYSheep | 428,238 | 0.30 | Hong Kong |
| 24) Sineater | 660,368 | 0.27 | Taiwan |
| 25) ilreggie | 833,007 | 0.19 | Taiwan |
| 26) howaboutjude | 35,032 | 0.16 | Taiwan |
| 27) Dan | 207,324 | 0.14 | None |
| 28) vcchao | 1,472 | 0.10 | United Kingdom |
| 29) terence | 48 | 0.10 | Taiwan |
| 30) dusjcx | 138 | 0.10 | Taiwan |
| 31) Calus Chiao | 47,123 | 0.10 | Taiwan |
| 32) Gozilla | 190,536 | 0.10 | Taiwan |
| 33) oamxun | 36 | 0.10 | Taiwan |
| 34) Danny | 249,818 | 0.10 | Taiwan |
| 35) sleepymic | 668,595 | 0.10 | Taiwan |
| 36) thsign | 113,054 | 0.10 | Taiwan |
| 37) W. L. Hung | 1,486 | 0.10 | International |
| 38) kcuzxhre | 144 | 0.10 | Taiwan |
| 39) ychxizme | 98 | 0.10 | Taiwan |
| 40) Bill Lin | 988 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org