| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) IQE_MP1 | 201,193 | 22.93 | Czech Republic |
| 22) karelis | 53,142 | 20.41 | Czech Republic |
| 23) unis | 6,223,888 | 18.01 | Czech Republic |
| 24) michal | 2,825,838 | 17.46 | Czech Republic |
| 25) Johnbodlis team | 8,305,235 | 16.92 | Czech Republic |
| 26) Viktor Svantner | 14,237,293 | 16.63 | Czech Republic |
| 27) XML | 88,131,485 | 16.62 | Czech Republic |
| 28) Tomas Randysek | 3,101,873 | 16.18 | Czech Republic |
| 29) geognom | 2,750,664 | 12.78 | Czech Republic |
| 30) Zdenek | 4,287,940 | 12.65 | Czech Republic |
| 31) Scotie | 198,456 | 12.64 | Czech Republic |
| 32) Libor B | 1,221,404 | 12.13 | Czech Republic |
| 33) Michal Matousek | 1,402,426 | 11.47 | Czech Republic |
34) Rendo
|
1,228,371 | 10.92 | Czech Republic |
| 35) pvasinka | 26,717,640 | 10.16 | Czech Republic |
| 36) hradezde | 57,083 | 9.87 | Czech Republic |
| 37) Robert Mackovik | 409,482 | 9.75 | Czech Republic |
| 38) Bodesinsky Martin | 3,427,807 | 9.05 | Czech Republic |
| 39) l00k | 234,533 | 8.93 | Czech Republic |
| 40) Tomáš Rusín | 89,002 | 8.10 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org