Name | Recent average credit | Country | |
---|---|---|---|
201) Olivier MAGNIE | 195,633 | 0.09 | France |
202) veron | 154,687 | 0.09 | France |
203) Quazer | 26,864 | 0.09 | France |
204) Meikodubriska | 6,781 | 0.09 | None |
205) ibouzguenda | 66,588 | 0.09 | France |
206) dsg-eurecom | 5,938,508 | 0.09 | France |
207) Grumms | 212,291 | 0.09 | France |
208) Mathias MICHEL | 104,190 | 0.09 | France |
209) Audrey | 321,645 | 0.09 | France |
210) Cyril | 38,510 | 0.09 | France |
211) Gerard | 5,553,090 | 0.09 | France |
212) Tana & Anthony | 11,018 | 0.09 | France |
213) Fred | 1,724 | 0.09 | France |
214) ANARTAUD | 13,540 | 0.09 | France |
215) Marius | 21,363 | 0.09 | France |
216) Maximvs | 10,688 | 0.09 | France |
217) Thierry FROMENTIN | 5,564 | 0.09 | France |
218) theyellow | 95,125 | 0.09 | France |
219) voodka | 1,799,416 | 0.09 | France |
220) [France] Nykolas1981 | 730,168 | 0.09 | France |
©2025 University of Washington
https://www.bakerlab.org