| Name | Recent average credit | Country | |
|---|---|---|---|
| 221) Botar | 241 | 0.10 | United States |
| 222) David Zhang | 58,329 | 0.10 | United States |
| 223) guinea | 14,987 | 0.10 | United States |
| 224) Doug | 2,992,601 | 0.10 | United States |
| 225) Roger | 184,412 | 0.10 | United States |
| 226) Ike | 267,228 | 0.10 | United States |
| 227) Colin | 29,413 | 0.10 | United States |
| 228) Michael LaRosa | 515,343 | 0.10 | United States |
| 229) Michael | 11,930 | 0.10 | United States |
| 230) DerpMcGerp | 21,297 | 0.10 | United States |
| 231) Prince | 400 | 0.10 | None |
| 232) Steve | 553,598 | 0.10 | United States |
| 233) [email protected] | 46,745 | 0.10 | United States |
| 234) Akinsey2468 | 4,893 | 0.10 | United States |
| 235) Tom | 1,001 | 0.10 | United States |
| 236) Frank Graffam | 52 | 0.10 | United States |
| 237) DMERH2017 | 183,407 | 0.10 | None |
| 238) Patricia Marshall | 115,091 | 0.10 | United States |
| 239) N7QLT | 3,753,965 | 0.10 | United States |
| 240) christopher.james.murphy | 508 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org