| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) whitemouse2012 | 137,424 | 0.10 | Taiwan |
| 242) jnsaxizj | 24 | 0.10 | Taiwan |
243) Yoona Lim
|
558,404 | 0.10 | Taiwan |
| 244) hytvyx | 22 | 0.10 | Taiwan |
| 245) vanos0512 | 1,055,456 | 0.10 | Taiwan |
| 246) StarlightGlimmer | 1,425 | 0.10 | International |
| 247) zcw | 3,189 | 0.10 | Taiwan |
| 248) imcheng | 937,216 | 0.10 | Canada |
| 249) scur | 10 | 0.10 | Taiwan |
| 250) fiamcufad | 30 | 0.10 | Taiwan |
| 251) jord903 | 6,770 | 0.10 | Taiwan |
| 252) pc-ks | 3,158,628 | 0.10 | Taiwan |
| 253) SIGMA16888 | 863,283 | 0.10 | Taiwan |
| 254) Ted-Rong | 2,016,385 | 0.10 | Taiwan |
| 255) jfgt7j8qgx | 540 | 0.10 | Taiwan |
| 256) wong | 15,328 | 0.10 | Taiwan |
| 257) ImDaddy | 117,948 | 0.10 | None |
| 258) Chen Hsi Chieh | 771,205 | 0.10 | Taiwan |
| 259) lll | 34,219 | 0.10 | Taiwan |
| 260) leon | 1,848 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org