Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
281) [AF>FRANCE]ZINILL 3,680 0.10 France
282) Christophe 70,598 0.10 None
283) MASSIE richard 150 0.10 None
284) [AF]darkmelcof 6,420 0.10 None
285) [AF] Guillaume 529,551 0.10 International
286) drafzzz 164,979 0.10
287) TcHoUn 18,094 0.10 France
288) CoolFox 20,626 0.10 France
289) [AF>EDLS] GGTF 136,902 0.10 France
290) zokan 1,377 0.10 France
291) Nicolas BARBOUX 3,150 0.10 France
292) Lucio 98,037 0.10 France
293) jvialles 34,543 0.10 France
294) Francois 235,856 0.10 France
295) [AF>France>Est>Lorraine]Willy-Doro 19,617 0.10 France
296) bugster78 10,478 0.10 France
297) Marion christian 19 0.10 France
298) Ours_Blanc 615,590 0.10 France
299) [AF>HFR]gmoignon 1,068 0.10 France
300) dksdntjs 48,033 0.10 International
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org