| Name | Recent average credit | Country | |
|---|---|---|---|
| 301) mjfreder | 1,647 | 0.07 | United States |
| 302) almontef | 2,354 | 0.07 | None |
| 303) SMATT | 10,723 | 0.07 | United States |
| 304) Dave | 36,341 | 0.07 | United States |
| 305) TEulalio¹+²+³ | 60,631 | 0.07 | Brazil |
| 306) mimi | 324 | 0.07 | United States |
| 307) DeadEye | 1,521 | 0.07 | United States |
| 308) Bloomster | 9,440 | 0.07 | United States |
| 309) MikeMcD | 63,274 | 0.07 | United States |
310) Davide
|
573 | 0.07 | United States |
| 311) Chad Bentley | 676,581 | 0.07 | United States |
| 312) Tom Niesytto | 35,550 | 0.07 | United States |
| 313) Bob | 20,494 | 0.07 | United States |
| 314) pianigia | 1,955 | 0.07 | Italy |
| 315) belard | 35,065 | 0.07 | Portugal |
| 316) Felix J. Garza | 43,242 | 0.07 | United States |
| 317) Big Ralya | 1,926 | 0.07 | United States |
| 318) apcross | 41,672 | 0.07 | None |
| 319) dharrison | 15,275 | 0.07 | United States |
| 320) BE03838 | 154,854 | 0.07 | Belgium |
©2025 University of Washington
https://www.bakerlab.org