| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) [AF>France>Est>PACA>Var]Greudin | 19,092 | 0.10 | France |
| 342) [AF>France>Alpes] Ganiest | 16,483 | 0.10 | France |
| 343) Greg | 46,499 | 0.10 | Belgium |
| 344) [AF>CdL] Cirfain | 86,561 | 0.10 | France |
| 345) [AF>France>Ouest>Pays de la Loire>44] nadima72 | 3,236 | 0.10 | France |
346) [AF>Amis de la mer]_JFC
|
387,852 | 0.10 | France |
347) [AF>France]le_kurdran
|
691,071 | 0.10 | France |
| 348) ThomThom | 126,007 | 0.10 | France |
| 349) breizhseb29 | 307,821 | 0.10 | France |
| 350) Olivier[AF>Futura Sciences] | 2,816 | 0.10 | France |
| 351) Regine | 577,834 | 0.10 | France |
| 352) ironiceblue | 2,883 | 0.10 | France |
| 353) [AF>Suisse] Jonathan | 1,624 | 0.10 | Switzerland |
| 354) Illusion Story | 123,702 | 0.10 | France |
| 355) [AF->Ouest->B-Normandie]Gaetan | 10,113 | 0.10 | France |
| 356) [AF>France>Astro]DonPanic | 195,550 | 0.10 | France |
| 357) Vince | 2,337 | 0.10 | |
| 358) JLP | 2,197,882 | 0.10 | France |
| 359) Jerome | 1,909 | 0.10 | Belgium |
| 360) [AF>Libristes] dbeley | 111,388 | 0.10 | France |
©2026 University of Washington
https://www.bakerlab.org