| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) Vijay | 1,366 | 0.07 | India |
| 342) pcibmer | 82,502 | 0.07 | United States |
| 343) carlo | 22,875 | 0.07 | Philippines |
| 344) kodoru | 5,522 | 0.06 | United States |
| 345) Ronald Schow | 1,809 | 0.06 | United States |
| 346) Kennyp1960 | 2,604 | 0.06 | United States |
| 347) mmfarrow | 1,895 | 0.06 | United States |
| 348) LiqueraProduction | 105 | 0.06 | International |
| 349) Alessandro Mannucci | 2,927 | 0.06 | Italy |
| 350) vernau | 34,593 | 0.06 | United States |
| 351) Robert Goodworth | 34,939 | 0.06 | Australia |
| 352) salinass | 10,877 | 0.06 | Mexico |
| 353) CheyenneCW | 43,800 | 0.06 | United States |
| 354) Arturas | 28 | 0.06 | Lithuania |
| 355) Administrator | 95 | 0.04 | India |
| 356) Filipe Antunes | 101 | 0.02 | Portugal |
| 357) p | 6,306 | 0.01 | United States |
| 358) Alphaice | 106 | 0.01 | United Kingdom |
| 359) JonoMG | 1,144 | 0.01 | New Zealand |
| 360) hochlbar | 64,577 | 0.01 | United States |
©2025 University of Washington
https://www.bakerlab.org