| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) Sir Simon Haworth | 33,516 | 0.10 | International |
| 342) Administrator | 1,748 | 0.10 | China |
| 343) enggie | 100,436 | 0.10 | New Zealand |
| 344) Tu | 9,131 | 0.10 | Vietnam |
| 345) Fernando | 31,957 | 0.10 | Brazil |
| 346) Admincolinmeechistrator | 18,233 | 0.10 | United Kingdom |
| 347) Gautam | 12,320 | 0.10 | Germany |
| 348) Fred | 6,257 | 0.10 | United States |
| 349) 건방진놈 | 150,397 | 0.10 | Korea, South |
| 350) Ninjaminer | 8,681 | 0.10 | United Kingdom |
| 351) mike | 5,851 | 0.10 | United States |
| 352) VictoriaG | 1,174 | 0.10 | International |
| 353) SSASINGO | 245,833 | 0.10 | Korea, South |
| 354) Kim Haemi | 21,795 | 0.10 | Korea, South |
| 355) Crystal Harris | 1,158,080 | 0.10 | United States |
| 356) Hiro | 28,507 | 0.10 | United States |
| 357) Semi | 5,294 | 0.10 | Germany |
| 358) Alpine-Green | 9,510 | 0.10 | International |
| 359) dcraig | 1,506,841 | 0.10 | None |
| 360) Roxana Sanchez | 84,782 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org