| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) oo_yang | 5,825 | 0.09 | Taiwan |
| 362) andy19493846 | 24,602 | 0.09 | Taiwan |
| 363) William | 506,233 | 0.09 | Taiwan |
| 364) stxbvue | 39 | 0.09 | Taiwan |
| 365) Daniel | 1,038 | 0.09 | Taiwan |
| 366) s2474558757 | 16,164 | 0.09 | Taiwan |
| 367) faksalck | 19 | 0.09 | Taiwan |
| 368) tsung | 9,892 | 0.09 | Taiwan |
| 369) kainhuang | 584 | 0.09 | Taiwan |
| 370) gbvcia | 22 | 0.09 | Taiwan |
| 371) AperB | 5,248,309 | 0.09 | Taiwan |
| 372) janenku | 250 | 0.09 | Taiwan |
| 373) aska13 | 20,914 | 0.09 | Taiwan |
| 374) JamesLiu | 65,424 | 0.09 | Taiwan |
| 375) ctpan | 886,634 | 0.09 | United States |
| 376) kaycifn | 10 | 0.09 | Taiwan |
| 377) kohalonen | 41 | 0.09 | Taiwan |
| 378) JC67 | 257,483 | 0.09 | Taiwan |
| 379) pauicoz | 25 | 0.09 | Taiwan |
| 380) skdaqqw | 273 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org