| Name | Recent average credit | Country | |
|---|---|---|---|
| 381) Gaju | 13,751 | 0.07 | France |
| 382) Erwan | 310 | 0.07 | France |
| 383) RAVAUD SYLVIE | 83 | 0.07 | France |
| 384) Matthieu Viez | 45,285 | 0.07 | France |
| 385) Albin | 14,273 | 0.07 | France |
| 386) AzizLight | 9,859 | 0.07 | France |
387) PATAFLOP
|
12,253 | 0.07 | France |
| 388) Tsk | 42,788 | 0.07 | France |
| 389) Roukess | 6,895 | 0.07 | France |
| 390) Nathalie C | 270 | 0.07 | France |
| 391) renollet | 121,147 | 0.07 | France |
| 392) Mesnier | 19,655 | 0.07 | France |
| 393) Hermine | 1,716 | 0.07 | France |
| 394) Raijin | 507 | 0.07 | France |
| 395) kandas | 49 | 0.07 | Guinea |
| 396) Ch PELISSIER | 392,558 | 0.07 | France |
| 397) Docteur Cornut | 710 | 0.07 | France |
| 398) thigo | 42,509 | 0.07 | France |
| 399) Johnny | 529 | 0.07 | France |
| 400) Fr%/)d%/)ric | 32,033 | 0.07 | None |
©2025 University of Washington
https://www.bakerlab.org