| Name | Recent average credit | Country | |
|---|---|---|---|
| 381) mxsztuio | 18 | 0.09 | Taiwan |
| 382) achun | 165,899 | 0.09 | Taiwan |
| 383) hoifdmvu | 126 | 0.09 | Taiwan |
| 384) Administrator | 1,842,772 | 0.09 | Taiwan |
| 385) kousan | 12,998 | 0.09 | New Zealand |
| 386) diodslak | 48 | 0.09 | Taiwan |
| 387) octavius | 379 | 0.09 | Taiwan |
| 388) gasbomb | 22,797 | 0.09 | Taiwan |
| 389) shooe | 295,277 | 0.09 | Taiwan |
390) hungjungchia
|
146,946 | 0.09 | Taiwan |
| 391) Predister | 54 | 0.09 | Taiwan |
| 392) thomas | 18 | 0.09 | Taiwan |
| 393) oldpsldrr | 47 | 0.09 | Taiwan |
| 394) 137XOO | 104,945 | 0.09 | Taiwan |
| 395) serapio | 93 | 0.09 | Taiwan |
| 396) NicoPoier | 385,771 | 0.09 | Taiwan |
| 397) vincent | 116,485 | 0.09 | Taiwan |
| 398) barery24 | 123,783 | 0.09 | Taiwan |
| 399) supermaxfight | 60,199 | 0.09 | Taiwan |
| 400) crafeway | 51,688 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org