| Name | Recent average credit | Country | |
|---|---|---|---|
| 381) Minori. K | 3,182 | 0.08 | None |
| 382) 夏希 | 83,606 | 0.08 | Japan |
| 383) roremu | 735,550 | 0.08 | Japan |
| 384) papa | 1,351 | 0.08 | Japan |
| 385) machami | 149,169 | 0.08 | Japan |
| 386) skb_apos | 38,259 | 0.08 | Japan |
| 387) Tomohiro Nei | 311,241 | 0.08 | Japan |
| 388) carubon | 3,304,826 | 0.08 | Japan |
| 389) Nobiwo | 925,067 | 0.08 | Japan |
| 390) wordian | 496,804 | 0.08 | Japan |
| 391) w_dtm | 2,980 | 0.08 | Japan |
| 392) Guilmaeire | 2,462 | 0.08 | France |
| 393) tommytom | 814 | 0.08 | Japan |
| 394) yoshi | 5,050 | 0.08 | Japan |
| 395) DQN-Officer | 109,553 | 0.08 | Japan |
| 396) ebifurai55 | 86,241 | 0.08 | Japan |
| 397) hiroshi2002 | 4,189 | 0.08 | Japan |
| 398) __laygan | 178,189 | 0.08 | Japan |
| 399) genmai | 788,246 | 0.08 | Japan |
| 400) Bigecho2400 | 405,942 | 0.08 | Japan |
©2026 University of Washington
https://www.bakerlab.org