Name | Recent average credit | Country | |
---|---|---|---|
41) Pascal Mezenen | 1,097 | 0.09 | Switzerland |
42) pkuemin | 175,395 | 0.09 | Switzerland |
43) Pascal | 12,849 | 0.09 | Switzerland |
44) akku | 4,585 | 0.09 | Switzerland |
45) william | 92,895 | 0.09 | Switzerland |
46) calanda | 8,164 | 0.09 | Switzerland |
47) Nicolas | 95 | 0.09 | Switzerland |
48) Reiner Kroemer | 1,366,422 | 0.09 | Switzerland |
49) Adi563 | 1,694,744 | 0.09 | Switzerland |
50) Nils | 1,122 | 0.09 | Switzerland |
51) Ettore Vitale | 894,067 | 0.09 | Switzerland |
52) eoc | 235,972 | 0.09 | Switzerland |
53) tRiBeL | 1,187 | 0.09 | Switzerland |
54) Martial | 1,215,744 | 0.09 | Switzerland |
55) guwi | 132,780 | 0.09 | Switzerland |
56) Bucher | 436,746 | 0.09 | Switzerland |
57) Roger Simon | 548 | 0.09 | Switzerland |
58) Sandro | 1,822 | 0.09 | Switzerland |
59) Maxcraft | 1,029 | 0.09 | Switzerland |
60) battignet | 132,560 | 0.09 | Switzerland |
©2025 University of Washington
https://www.bakerlab.org