| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Curtis | 27,855 | 0.10 | United States |
| 42) Aaron | 644,529 | 0.10 | United States |
| 43) Nicolas Wilson | 4,196 | 0.10 | United States |
| 44) dpholland | 13,721 | 0.10 | United States |
| 45) Larry | 2,069,941 | 0.10 | United States |
| 46) Daniel Evans | 2,334,011 | 0.10 | None |
| 47) John Kelley | 403 | 0.10 | United States |
| 48) Michael Press | 3,474 | 0.10 | United States |
| 49) Glenn | 1,678,035 | 0.10 | United States |
| 50) Wizard | 246,596 | 0.10 | United States |
| 51) PapsBlueRibbon | 37,391 | 0.10 | United States |
| 52) Miguel Cupid | 5,286 | 0.10 | United States |
| 53) Alex Carroll | 247,694 | 0.10 | United States |
| 54) thameshouse | 10,669,200 | 0.10 | United States |
| 55) TonyFargo | 65,049 | 0.10 | United States |
| 56) Madelyn | 983,080 | 0.10 | United States |
| 57) bminor | 3,459,543 | 0.10 | United States |
| 58) ChloeMS | 100,028 | 0.10 | |
| 59) Randal | 16,123 | 0.10 | United States |
| 60) C Ragin | 246,984 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org