| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) sunweiyong | 851 | 0.08 | China |
| 42) Joe | 6,805 | 0.08 | Taiwan |
| 43) KenChen | 236,744 | 0.08 | Taiwan |
| 44) SUNNY | 89,825 | 0.08 | Taiwan |
| 45) sam_lee1 | 9,086 | 0.08 | Taiwan |
| 46) K.C | 1,469 | 0.08 | Taiwan |
47) pirate
|
268 | 0.08 | Taiwan |
| 48) Gbanyan | 18,696 | 0.08 | Taiwan |
| 49) luke | 143 | 0.08 | Taiwan |
| 50) Petertsai | 4,896 | 0.08 | Taiwan |
| 51) Sulcata | 46,477 | 0.08 | Taiwan |
| 52) Fantasy | 358 | 0.08 | Hong Kong |
| 53) jeff | 121 | 0.08 | Taiwan |
| 54) jaga | 194,813 | 0.07 | Taiwan |
| 55) James Wu | 277 | 0.07 | Taiwan |
| 56) will | 56,359 | 0.07 | None |
| 57) CHEN, SZU-WEI | 246,725 | 0.07 | Taiwan |
| 58) copyleft | 11,824 | 0.07 | Taiwan |
| 59) cloudkyo | 18,918 | 0.07 | Taiwan |
| 60) nwlsa1098 | 79,146 | 0.07 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org