Name | Recent average credit | Country | |
---|---|---|---|
41) gabad | 23,714 | 0.10 | Spain |
42) Ramon | 10,595 | 0.10 | International |
43) Jaume Casado Ruiz | 13,989 | 0.10 | Spain |
44) Joan | 9,706 | 0.10 | Spain |
45) oriolhernan | 924,340 | 0.10 | International |
46) Lluis_P | 68,415 | 0.09 | Spain |
47) dani | 590 | 0.09 | Spain |
48) Francesc | 1,904,475 | 0.09 | International |
49) Francesc V. LLamas Piqueras | 40,838 | 0.09 | Spain |
50) Xavier Muntada Samà | 142,949 | 0.09 | Spain |
51) SiKiaTriK | 58,088 | 0.09 | Andorra |
52) surfzone | 13,639 | 0.09 | Andorra |
53) franer | 59,905 | 0.09 | International |
54) mad93 | 3,022 | 0.09 | International |
55) Xavier Larrosa | 48,137 | 0.09 | International |
56) Joan | 10,263 | 0.09 | International |
57) toni | 382,390 | 0.09 | International |
58) Casper | 7,310 | 0.09 | Spain |
59) Thomas | 91,488 | 0.09 | Spain |
60) batman | 81,877 | 0.09 | None |
©2025 University of Washington
https://www.bakerlab.org