| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) jlczuk | 490,572 | 0.10 | United States |
| 42) moghal | 1,489,364 | 0.10 | Canada |
| 43) MARIAJOSEDACUNHA | 108,448 | 0.10 | Brazil |
| 44) ajgringo619 | 275,390 | 0.10 | United States |
| 45) alorton | 9,394 | 0.10 | United States |
| 46) FC009391 | 3,595 | 0.10 | Switzerland |
| 47) Bert | 22,739 | 0.10 | None |
| 48) tbloomq | 34,269 | 0.10 | United States |
| 49) shoshe | 1,425,897 | 0.10 | United States |
| 50) 6A1952897 | 39,152 | 0.10 | None |
| 51) PRiordan | 1,866 | 0.10 | None |
| 52) jgonzalezm | 25,920 | 0.10 | Spain |
| 53) Ashok Gopalakrishnan | 2,645 | 0.10 | India |
| 54) Michael_in_NC | 66,633 | 0.10 | United States |
| 55) 9999 | 23,469 | 0.10 | United States |
| 56) fortiz | 40,114 | 0.10 | None |
| 57) AS400Jerry | 761,889 | 0.10 | United States |
| 58) T283TA | 16,609 | 0.10 | Russia |
| 59) Neil Cooper | 117,081 | 0.10 | None |
| 60) ianmarch | 53 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org