| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) hradezde | 61,335 | 22.09 | Czech Republic |
| 42) Johning2011 | 4,359,473 | 21.69 | Czech Republic |
| 43) Chaloupka | 596,140 | 21.48 | Czech Republic |
| 44) Ondy | 2,883,134 | 20.76 | Czech Republic |
| 45) Jan Vaclavik | 472,237 | 16.26 | Czech Republic |
46) M-a-r-t-y
|
62,793 | 16.05 | Czech Republic |
| 47) Zdenek | 4,298,604 | 14.80 | Czech Republic |
| 48) kchmel | 369,591 | 13.73 | Czech Republic |
| 49) Lukas Kovacik | 447,742 | 13.18 | Czech Republic |
| 50) spdavid | 499,768 | 13.18 | Czech Republic |
| 51) Tomas Randysek | 3,106,740 | 13.12 | Czech Republic |
| 52) yrrah | 306,266 | 11.45 | Czech Republic |
| 53) Bodesinsky Martin | 3,429,095 | 11.12 | Czech Republic |
| 54) bersha | 18,952,334 | 7.20 | Czech Republic |
| 55) Tom733 | 1,775,413 | 6.49 | Czech Republic |
| 56) VFU-Cruncher | 22,248,422 | 6.06 | Czech Republic |
57) Marek Genius
|
2,374,047 | 4.18 | Czech Republic |
| 58) gabi23 | 102,377 | 3.30 | Slovakia |
| 59) Pavucina | 790,736 | 3.00 | Czech Republic |
| 60) Tomas | 7,290,842 | 2.77 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org