Name | Recent average credit | Country | |
---|---|---|---|
41) dybai | 22,473,264 | 946.64 | China |
42) houyx | 43,904 | 816.46 | China |
43) TU | 166,857 | 793.84 | China |
44) arthurwanglei | 368,463 | 791.90 | China |
45) mayx | 37,977 | 779.26 | International |
46) jikky_li | 10,606,397 | 765.79 | China |
47) CytionYao | 47,997 | 760.93 | China |
48) Xu An | 47,475 | 655.46 | China |
49) Hleoqingyun | 133,908 | 643.57 | China |
50) eofliyws | 3,691,131 | 639.50 | China |
51) 45837 | 130,804 | 631.36 | China |
52) hopeless | 37,279 | 616.22 | International |
53) Zoe | 893,600 | 607.65 | China |
54) Wang | 30,335 | 573.10 | China |
55) jwb | 1,596,494 | 502.15 | China |
56) 14223 | 308,839 | 485.66 | China |
57) yaqiangqi | 547,199 | 472.88 | China |
58) Sibol | 495,806 | 450.20 | China |
59) Vidic | 1,362,492 | 429.98 | China |
60) Alex Ma | 1,033,195 | 414.65 | China |
©2025 University of Washington
https://www.bakerlab.org