Name | Recent average credit | Country | |
---|---|---|---|
41) fulio | 1,199,742 | 0.10 | Japan |
42) ![]() |
91,686 | 0.10 | Japan |
43) MickyTheMiracle | 41,191 | 0.10 | Japan |
44) M.ONOZAKI | 6,674,802 | 0.10 | Japan |
45) morikou8820 | 3,685,739 | 0.10 | None |
46) kenichi | 2,764 | 0.10 | Japan |
47) 浩 | 541,467 | 0.10 | Japan |
48) J10 | 227,226 | 0.10 | Japan |
49) hiyorica | 360,045 | 0.10 | Japan |
50) chibichan | 9,625 | 0.10 | Japan |
51) taiisan | 387,415 | 0.10 | Japan |
52) toshi-yama | 176,127 | 0.10 | Japan |
53) Tadashi | 36,194 | 0.10 | Japan |
54) koichi765 | 91,850 | 0.10 | Japan |
55) Jin Tanaka | 139,024 | 0.10 | Japan |
56) kikucha_01 | 350,183 | 0.10 | Japan |
57) RyuIkebe | 16,825 | 0.10 | Japan |
58) maaberu | 15,272 | 0.10 | Japan |
59) aki | 1,687 | 0.10 | Japan |
60) syuutyan | 94,823 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org