| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) bobalazs | 9,351 | 0.10 | Hungary |
| 42) [Hun]Checkmate | 284,176 | 0.10 | Hungary |
| 43) keker | 2,032 | 0.10 | Hungary |
| 44) Tervisk | 5,171 | 0.10 | Hungary |
| 45) csgee | 618 | 0.10 | Hungary |
| 46) Diosbejgli | 10,787 | 0.10 | Hungary |
| 47) RFZ_HU | 1,608 | 0.10 | Hungary |
| 48) Ortutay Csaba Péter | 113,837 | 0.10 | Finland |
| 49) Krasznai Gábor | 41 | 0.10 | Hungary |
| 50) ceekay | 11,275 | 0.10 | Hungary |
| 51) nts | 447 | 0.10 | Hungary |
| 52) Koll�r | 1,612 | 0.10 | Hungary |
| 53) Erik | 337 | 0.10 | Hungary |
| 54) Frigyes | 12,990 | 0.10 | Hungary |
| 55) harypeter | 400,982 | 0.10 | Hungary |
| 56) mizo | 3,000 | 0.10 | Hungary |
57) Bellcross
|
131,801 | 0.10 | Hungary |
| 58) zouzo | 249 | 0.10 | Hungary |
| 59) szIstvan | 467 | 0.10 | Hungary |
| 60) MatyasP | 113,982 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org