| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) ghio | 179,978 | 0.09 | Romania |
| 42) VLT | 999,673 | 0.09 | Norway |
| 43) HutanAlexandru | 1,877 | 0.09 | Romania |
| 44) Fallen | 10,723 | 0.09 | Romania |
| 45) Xenador | 17,692 | 0.09 | Romania |
| 46) GigiM | 3,755 | 0.09 | Romania |
| 47) RaduZ | 30,356 | 0.09 | Romania |
| 48) iceboy | 8,432 | 0.09 | Romania |
| 49) Victor Bitu | 1,868,196 | 0.09 | Romania |
| 50) Catalin | 5,528 | 0.09 | Romania |
| 51) Narcis GRATIANU | 24,857 | 0.09 | Romania |
| 52) alex | 509,995 | 0.09 | Canada |
| 53) xwing | 926,848 | 0.09 | Romania |
| 54) glimmerman | 791,619 | 0.09 | United States |
| 55) decebal1000 | 1,562 | 0.09 | Romania |
| 56) Marius | 207,487 | 0.09 | Romania |
| 57) RazTaz | 65,874 | 0.09 | Belgium |
| 58) Alexandra Groza | 41,256 | 0.09 | None |
| 59) Florian | 4 | 0.09 | Romania |
| 60) Sorin | 772,494 | 0.09 | Romania |
©2025 University of Washington
https://www.bakerlab.org