| Name | Recent average credit | Country | |
|---|---|---|---|
| 401) hide | 103,031 | 0.08 | Japan |
| 402) itohtsu | 43,821 | 0.08 | Japan |
| 403) cbx | 17,673 | 0.08 | Japan |
| 404) Tsutsui | 14,013 | 0.08 | None |
| 405) tt1357 | 62,987 | 0.08 | Japan |
| 406) Cat4 | 265,235 | 0.08 | Japan |
407) QuRDoR
|
586,097 | 0.08 | Japan |
| 408) taiisan | 83,395 | 0.08 | Japan |
| 409) bonta | 1,399,956 | 0.08 | Japan |
| 410) Y.Yamamoto | 14,194 | 0.08 | Japan |
| 411) akisuteno | 82,857 | 0.08 | Japan |
| 412) hannari | 15,067 | 0.08 | Japan |
| 413) Ryo,M | 1,269,676 | 0.08 | Japan |
| 414) furufuru2020 | 55,428 | 0.08 | Japan |
| 415) Leena_K | 14,346 | 0.08 | Japan |
| 416) daru | 75,901 | 0.08 | Japan |
| 417) Ikebe | 739 | 0.08 | Japan |
| 418) tomonobu | 33,814 | 0.08 | Japan |
| 419) sakana | 554,640 | 0.08 | Japan |
| 420) YukimiDaifuku | 55,044 | 0.08 | Japan |
©2026 University of Washington
https://www.bakerlab.org