| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) KeHsyu | 23,393 | 0.09 | Taiwan |
| 422) LiuSean | 6,119 | 0.09 | Taiwan |
| 423) alandai | 154,497 | 0.09 | Taiwan |
| 424) Rtis | 58,913 | 0.09 | Taiwan |
| 425) Henry Y. H. Wu | 580,124 | 0.09 | Taiwan |
| 426) yiiydkse | 45 | 0.09 | Taiwan |
| 427) 貓農 | 68,614 | 0.09 | Taiwan |
| 428) Floyd | 390 | 0.09 | Taiwan |
| 429) cheryl | 376 | 0.09 | Taiwan |
| 430) Administrator | 378 | 0.09 | Taiwan |
| 431) PU TAI Senior High School | 143,776 | 0.09 | Taiwan |
| 432) 金 | 36,919 | 0.09 | Taiwan |
| 433) andrew | 916 | 0.09 | Taiwan |
| 434) qushczyau | 39 | 0.09 | Taiwan |
| 435) KiipoDevTeam | 1,154 | 0.09 | Taiwan |
| 436) skyniko | 50 | 0.09 | International |
| 437) moranwu | 990,034 | 0.09 | Taiwan |
| 438) menendal | 81 | 0.09 | Taiwan |
| 439) a.to | 287 | 0.09 | Taiwan |
| 440) czorzirc | 31 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org