Name | Recent average credit | Country | |
---|---|---|---|
421) jasorlozanop | 7,610 | 0.08 | Spain |
422) andrea.p | 7,698 | 0.08 | Spain |
423) elaura | 138,826 | 0.08 | Spain |
424) tolo | 14,657 | 0.08 | Spain |
425) Julio | 374 | 0.08 | Spain |
426) Naranjo | 206 | 0.08 | Spain |
427) JESUS | 4,989 | 0.08 | Spain |
428) AUTODOLOR | 57,092 | 0.08 | Spain |
429) José Antonio | 554 | 0.08 | Spain |
430) tati_ | 4,707 | 0.08 | Spain |
431) Javier Ercilla | 4,070 | 0.08 | Spain |
432) cienloco | 14,524 | 0.08 | Spain |
433) mjgarllor | 59,287 | 0.08 | Spain |
434) 2Shailah | 22,963 | 0.08 | Spain |
435) Markel | 8,449 | 0.08 | None |
436) Francisco Javier Novoa Blanco | 2,270 | 0.08 | Spain |
437) Manu | 1,824 | 0.08 | Spain |
438) Llobu | 2,678 | 0.08 | Spain |
439) Mythran | 1,311 | 0.08 | United States |
440) nickhell | 855 | 0.08 | Spain |
©2025 University of Washington
https://www.bakerlab.org