| Name | Recent average credit | Country | |
|---|---|---|---|
541) Alessio Arbetti [VENETO]
|
2,507,233 | 0.10 | Italy |
| 542) Democracy Bringer | 66,496 | 0.10 | Italy |
| 543) SilverFix | 110 | 0.10 | Italy |
| 544) iEdge77 | 161,260 | 0.10 | Italy |
| 545) turatti | 12,159 | 0.10 | Italy |
| 546) Luca | 3,389 | 0.10 | Italy |
| 547) Cataldo Loiodice | 139,297 | 0.10 | Italy |
| 548) Maddox_76 | 244,416 | 0.10 | Italy |
| 549) dandan | 45,373 | 0.10 | Italy |
| 550) gimli | 80,871 | 0.10 | Italy |
| 551) Mario | 203,974 | 0.10 | Italy |
| 552) tgwowgt | 3,482,719 | 0.10 | Italy |
| 553) Dairuin77 | 1,623 | 0.10 | Italy |
| 554) Casa Gronchi | 1,210 | 0.10 | Italy |
| 555) Roby | 1,002 | 0.10 | Italy |
| 556) Rete-Cima | 184,179 | 0.10 | Italy |
| 557) mmuollo | 103,380 | 0.10 | Italy |
| 558) abfe | 103 | 0.10 | Italy |
| 559) Fabio Corai | 18,577 | 0.10 | Italy |
| 560) Valerio Zerillo | 3,438 | 0.10 | Italy |
©2026 University of Washington
https://www.bakerlab.org