Name | Recent average credit | Country | |
---|---|---|---|
61) chris henry | 39,271 | 0.10 | United States |
62) ByronN | 311,049 | 0.10 | United States |
63) J. L. Brown | 66,317 | 0.09 | United States |
64) Clive | 844,412 | 0.09 | Canada |
65) ML1 | 124,438 | 0.09 | United Kingdom |
66) mgillis | 182,048 | 0.09 | United States |
67) Joseph Brelia | 29,658 | 0.09 | United States |
68) niall | 42,505 | 0.09 | United States |
69) Alfgar the Godless | 457,998 | 0.09 | United States |
70) Frank S | 230,735 | 0.09 | United States |
71) TazwellJ | 244,916 | 0.09 | United States |
72) Brook Gale | 27,347 | 0.09 | United States |
73) Npalumbo89 | 27,343 | 0.09 | United States |
74) John Blue | 118,121 | 0.09 | United States |
75) Loki | 8,617 | 0.09 | United States |
76) Alan McClelland | 776,755 | 0.09 | United States |
77) Filipe Pedro | 15,192 | 0.09 | Portugal |
78) Frank Newman | 100,763 | 0.09 | United States |
79) Traveller McGee | 88,773 | 0.09 | United States |
80) jaszmann | 279,505 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org