Name | Recent average credit | Country | |
---|---|---|---|
61) ![]() |
31,815 | 0.10 | United States |
62) Braden | 109 | 0.10 | United States |
63) ApexProxy | 98,128 | 0.10 | United States |
64) snatchrodriguez | 1,245 | 0.10 | United States |
65) Elementalic | 25,463 | 0.10 | Norway |
66) Omega | 56,063 | 0.10 | Saudi Arabia |
67) WinkyOwl | 22,897 | 0.10 | United Kingdom |
68) Toastdeib | 220,951 | 0.10 | United States |
69) Mike | 6,503 | 0.10 | United States |
70) 09Silverware | 1,354 | 0.10 | New Zealand |
71) Litris | 2,893 | 0.10 | Denmark |
72) ZoneSystem | 294,836 | 0.10 | United States |
73) Vetrina | 35,255 | 0.10 | None |
74) Draconikus | 28,945 | 0.10 | International |
75) David Benjamin | 28,848 | 0.10 | United States |
76) Stormy_Seas | 73,356 | 0.10 | United States |
77) SuperAliBaba | 5,873 | 0.10 | United States |
78) A_Wandering_Dragon | 55,526 | 0.10 | Canada |
79) grissfam | 17,014 | 0.10 | United States |
80) Sasuke0pro | 452,353 | 0.10 | Austria |
©2025 University of Washington
https://www.bakerlab.org